id	type	modified	language	license	references	institutionID	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	occurrenceRemarks	recordNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	establishmentMeans	occurrenceStatus	preparations	otherCatalogNumbers	organismID	previousIdentifications	eventDate	endDayOfYear	year	month	day	verbatimEventDate	eventRemarks	higherGeography	continent	islandGroup	island	country	countryCode	stateProvince	county	locality	verbatimLocality	locationAccordingTo	verbatimCoordinates	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceVerificationStatus	identifiedBy	dateIdentified	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	nomenclaturalCode
NMK/INV/ISO-000077	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000077	NMK/INV/ISO-000077			J. P.E.C Darlington|R. K. Bagine					Present	preserved 70% ethanol				1983-02-25		1983	2	25	25-ii-1983		Africa;Kenya;Nairobi;Nairobi;Ruaraka	Africa			Kenya	KE	Nairobi	Nairobi	Ruaraka				-1.2404	36.8798	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1924	Odontotermes nolaensis	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Odontotermes	nolaensis		species	ICZN
NMK/INV/ISO-000143	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000143	NMK/INV/ISO-000143			Mercy Gichora					Present	preserved 70% ethanol				1988-11-02		1988	11	2	2-xi-1988		Africa;Kenya;Eastern;Kitui;Kitui pilot forest	Africa			Kenya	KE	Eastern	Kitui	Kitui pilot forest				-1.5002	38.4065	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1924	Odontotermes nolaensis	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Odontotermes	nolaensis		species	ICZN
NMK/INV/ISO-000168	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000168	NMK/INV/ISO-000168			Takao					Present	preserved 70% ethanol				1997-01-01		1997	1	1	1.i.1997		Africa;Kenya;Western;Busia;Busia	Africa			Kenya	KE	Western	Busia	Busia				0.4586	34.1160	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000384	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000384	NMK/INV/ISO-000384			J. P.E.C Darlington					Present	preserved 70% ethanol				1979-03-08		1979	3	8	8.iii.1979		Africa;Kenya;Rift Valley;West Pokot;Arpolo near Chesegon Kerio valley	Africa			Kenya	KE	Rift Valley	West Pokot	Arpolo near Chesegon Kerio valley				1.3484	35.6699	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000385	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000385	NMK/INV/ISO-000385			J. P.E.C Darlington					Present	preserved 70% ethanol				1979-05-05		1979	5	5	5.v.1979		Africa;Kenya;Rift Valley;Baringo;Marigat	Africa			Kenya	KE	Rift Valley	Baringo	Marigat				0.4712	35.9864	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000386	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000386	NMK/INV/ISO-000386			J. P.E.C Darlington					Present	preserved 70% ethanol				1977-04-09		1977	4	9	9.iv.1977		Africa;Kenya;Rift Valley;Baringo;Mogotio, 25km south of Marigat	Africa			Kenya	KE	Rift Valley	Baringo	Mogotio, 25km south of Marigat				0.4712	35.9864	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000387	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000387	NMK/INV/ISO-000387			J. P.E.C Darlington					Present	preserved 70% ethanol				1979-04-05		1979	4	5	5.iv.1979		Africa;Kenya;Rift Valley;Baringo;Baringo between Marigat and kampi samaki	Africa			Kenya	KE	Rift Valley	Baringo	Baringo between Marigat and kampi samaki				0.4667	35.9667	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000388	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000388	NMK/INV/ISO-000388			R. K.  Bagine |J. K. Muli					Present	preserved 70% ethanol				1990-04-01		1990	4	1	1.iv.1990		Africa;Kenya;Rift Valley;Baringo;Baringo 5km from Wrukon Nginyak Rd	Africa			Kenya	KE	Rift Valley	Baringo	Baringo 5km from Wrukon Nginyak Rd				0.6833	35.9333	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000389	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000389	NMK/INV/ISO-000389			R. K.  Bagine |J. K. Muli					Present	preserved 70% ethanol				1990-04-04		1990	4	4	4.iv.1990		Africa;Kenya;Rift Valley;Baringo;Pokot Nginyang centre	Africa			Kenya	KE	Rift Valley	Baringo	Pokot Nginyang centre				0.9645	36.0428	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000390	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000390	NMK/INV/ISO-000390			R. K.  Bagine |J. K. Muli					Present	preserved 70% ethanol				1990-04-04		1990	4	4	4.iv.1990		Africa;Kenya;Rift Valley;Baringo;Baringo 5km from Wrukon Nginyak Rd	Africa			Kenya	KE	Rift Valley	Baringo	Baringo 5km from Wrukon Nginyak Rd				0.6833	35.9333	WGS84		Anne Nyandiala	23-03-26				Darlington	1984	Macrotermes jeanneli	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	jeanneli		species	ICZN
NMK/INV/ISO-000561	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000561	NMK/INV/ISO-000561			C. Kooyman					Present	preserved 70% ethanol				1984-08-01		1984	8	1	01.viii.1984		Africa;Kenya;Nyanza;Kisii;Kisii-Nyakoa Bank of Mogusii river	Africa			Kenya	KE	Nyanza	Kisii	Kisii-Nyakoa Bank of Mogusii river				-0.7833	34.7667	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1951	Speudocanthotermes  grandiceps	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Pseudocanthotermes	grandiceps		species	ICZN
NMK/INV/ISO-000562	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000562	NMK/INV/ISO-000562			Luke Stader					Present	preserved 70% ethanol				1987-04-11		1987	4	11	11.iv.1987		Africa;Kenya;Western;Kakamega;Kakamega Kisere Forest	Africa			Kenya	KE	Western	Kakamega	Kakamega Kisere Forest				0.3928	34.8945	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1951	Speudocanthotermes  grandiceps	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Pseudocanthotermes	grandiceps		species	ICZN
NMK/INV/ISO-000563	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000563	NMK/INV/ISO-000563			S. J. Curry					Present	preserved 70% ethanol				1963-06-14		1963	6	14	14.vi.1963		Africa;Kenya;Western;Busia;N. Nyanza Bunyala	Africa			Kenya	KE	Western	Busia	N. Nyanza Bunyala				0.0981	33.9725	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1951	Speudocanthotermes  grandiceps	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Pseudocanthotermes	grandiceps		species	ICZN
NMK/INV/ISO-000566	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000566	NMK/INV/ISO-000566			J. P.E.C Darlington					Present	preserved 70% ethanol				1975-06-16		1975	6	16	16.6.1975		Africa;Kenya;Rift Valley;Narok;On game trail woi Keekorok	Africa			Kenya	KE	Rift Valley	Narok	On game trail woi Keekorok				-1.5822	35.1919	WGS84		Anne Nyandiala	23-03-26				Hagen	1858	Speudocanthotermes militaris	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Pseudocanthotermes	militaris		species	ICZN
NMK/INV/ISO-000604	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000604	NMK/INV/ISO-000604			J. P.E.C Darlington					Present	preserved 70% ethanol				1983-02-23		1983	2	23	23.ii.1983		Africa;Kenya;Rift Valley;Narok;Masaai Mara	Africa			Kenya	KE	Rift Valley	Narok	Masaai Mara				-1.0557	35.2324	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000605	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000605	NMK/INV/ISO-000605			J. P.E.C Darlington					Present	preserved 70% ethanol				1982-02-28		1982	2	28	28.ii.1982		Africa;Kenya;Rift Valley;Narok;Masaai Mara	Africa			Kenya	KE	Rift Valley	Narok	Masaai Mara				-1.0557	35.2324	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000606	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000606	NMK/INV/ISO-000606			J. P.E.C Darlington					Present	preserved 70% ethanol				1980-11-19		1980	11	19	19.xi.1980		Africa;Kenya;Rift Valley;Narok;Masaai Mara	Africa			Kenya	KE	Rift Valley	Narok	Masaai Mara				-1.0557	35.2324	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000607	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000607	NMK/INV/ISO-000607			J. P.E.C Darlington					Present	preserved 70% ethanol				1979-05-03		1979	5	3	03.v.1979		Africa;Kenya;Rift Valley;Baringo;Kimose Baringo District	Africa			Kenya	KE	Rift Valley	Baringo	Kimose Baringo District				0.6833	35.9333	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000608	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000608	NMK/INV/ISO-000608			J. P.E.C Darlington					Present	preserved 70% ethanol				1983-02-23		1983	2	23	23.ii.1983		Africa;Kenya;Rift Valley;Narok;Masaai Mara National Park	Africa			Kenya	KE	Rift Valley	Narok	Masaai Mara National Park				-1.0557	35.2324	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000609	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000609	NMK/INV/ISO-000609			W. Wilkinson					Present	preserved 70% ethanol				1959-03-19		1959	3	19	19.iii.1959		Africa;Kenya;Western;Vihiga ;Maragoli hill	Africa			Kenya	KE	Western	Vihiga	Maragoli hill				0.0007	34.6693	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000611	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000611	NMK/INV/ISO-000611			W. Wilkinson					Present	preserved 70% ethanol				1959-02-03		1959	2	3	3.ii.1959		Africa;Kenya;Nyanza;Kisumu;Nyanza province Kondele	Africa			Kenya	KE	Nyanza	Kisumu	Nyanza province Kondele				-0.5005	34.5002	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000612	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000612	NMK/INV/ISO-000612			J. P.E.C Darlington					Present	preserved 70% ethanol				1979-04-17		1979	4	17	17.iv.1979		Africa;Kenya;Rift Valley;Baringo;Kimose Baringo District	Africa			Kenya	KE	Rift Valley	Baringo	Kimose Baringo District				0.6833	35.9333	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000613	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000613	NMK/INV/ISO-000613			W. V. Harris					Present	preserved 70% ethanol				1950-11-10		1950	11	10	10.xi.1950		Africa;Kenya;Nairobi;Nairobi;Nairobi district lower Satherini	Africa			Kenya	KE	Nairobi	Nairobi	Nairobi district lower Satherini				-0.4475	37.0425	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000614	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000614	NMK/INV/ISO-000614			R. K. Bagine |J. K. Muli					Present	preserved 70% ethanol				1991-08-02		1991	8	2	2.viii.1991		Africa;Kenya;Nyanza;Kisumu;Kisumu Obambo Primary school	Africa			Kenya	KE	Nyanza	Kisumu	Kisumu Obambo Primary school				-0.1001	34.6347	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000615	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000615	NMK/INV/ISO-000615			R. K. Bagine |J. K. Muli					Present	preserved 70% ethanol				1991-08-02		1991	8	2	2.viii.1991		Africa;Kenya;Nyanza;Siaya;Siaya	Africa			Kenya	KE	Nyanza	Siaya	Siaya				0.0667	34.3167	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000616	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000616	NMK/INV/ISO-000616			R. K. Bagine |J. K. Muli					Present	preserved 70% ethanol				1991-08-14		1991	8	14	14.viii.1991		Africa;Kenya;Nyanza;Siaya;Siaya Nyabigage	Africa			Kenya	KE	Nyanza	Siaya	Siaya Nyabigage				0.0667	34.3167	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000617	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000617	NMK/INV/ISO-000617			P. E. Pomeroy					Present	preserved 70% ethanol				1981-05-23		1981	5	23	23.v.1981		Africa;Kenya;Nyanza;Homa Bay;Homa Bay	Africa			Kenya	KE	Nyanza	Homa Bay	Homa Bay				-0.5689	34.4196	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000618	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000618	NMK/INV/ISO-000618			J. P.E.C Darlington					Present	preserved 70% ethanol				1982-02-24		1982	2	24	24.ii.1982		Africa;Kenya;Rift Valley;Narok;Masaai Mara	Africa			Kenya	KE	Rift Valley	Narok	Masaai Mara				-1.0557	35.2324	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000620	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000620	NMK/INV/ISO-000620			J. P.E.C Darlington					Present	preserved 70% ethanol				1977-04-09		1977	4	9	9.iv.1977		Africa;Kenya;Rift Valley;Baringo;Mogotio	Africa			Kenya	KE	Rift Valley	Baringo	Mogotio				0.0014	35.9757	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000621	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000621	NMK/INV/ISO-000621			C. Kooyman					Present	preserved 70% ethanol				1983-08-01		1983	8	1	01.viii.1983		Africa;Kenya;Nyanza;Kisii;Kisii Nyarack	Africa			Kenya	KE	Nyanza	Kisii	Kisii Nyarack				-0.7833	34.7667	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000622	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000622	NMK/INV/ISO-000622			C. Kooyman					Present	preserved 70% ethanol				1984-04-29		1984	4	29	29.iv.1984		Africa;Kenya;Nyanza;Homa Bay;Mfangano Island	Africa			Kenya	KE	Nyanza	Homa Bay	Mfangano Island				-0.4656	34.0118	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes herus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	herus		species	ICZN
NMK/INV/ISO-000626	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000626	NMK/INV/ISO-000626			M. Mungai					Present	preserved 70% ethanol				1987-06-19		1987	6	19	19.vi.1987		Africa;Kenya;Nyanza;Kisumu;Kisumu- Busia road near Maseno	Africa			Kenya	KE	Nyanza	Kisumu	Kisumu- Busia road near Maseno				-0.0088	34.5994	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes bellicosus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	bellicosus		species	ICZN
NMK/INV/ISO-000628	PhysicalObject		En			https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/6c4bc956-850c-4f9e-b02f-9244a4376e30	NMK	INV	PreservedSpecimen	NMK/INV/ISO-000628	NMK/INV/ISO-000628			Julias  K. Muli					Present	preserved 70% ethanol				1990-01-05		1990	1	5	5.i.1990		Africa;Kenya;Coast;Kilifi;Mazeras Silibasi hills	Africa			Kenya	KE	Coast	Kilifi	Mazeras Silibasi hills				-3.9643	39.5498	WGS84		Anne Nyandiala	23-03-26				Sjostedt	1914	Macrotermes bellicosus	Animalia;Arthropoda;Insecta;Lepidoptera;Noctuidae	Animalia	Arthropoda	Insecta	Isoptera	Termitidae	Macrotermes	bellicosus		species	ICZN
