id	institutionID	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	eventDate	year	month	day	higherGeography	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	nomenclaturalCode
NMK/MAM/OLB0001	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0001	Mungai Immaculate	1		individuals	present	2023-11-17	2023	11	17	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.2553	36.4678	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0002	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0002	Mungai Immaculate	1		individuals	present	2023-11-17	2023	11	17	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		1.2696	36.8091	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0003	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0003	Mungai Immaculate	1		individuals	present	2023-11-17	2023	11	17	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1784	36.4561	WGS84	Dendromus insignis (Thomas 1903)	Animalia;Chordata;Mammalia;Rodentia; Nesomyidae	Animalia	Chordata	Mammalia	Rodentia	Nesomyidae	Dendromus	insignis		Species	ICZN
NMK/MAM/OLB0004	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0004	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1824	36.4573	WGS84	Crocidura fumosa Thomas 1904	Animalia;Chordata;Mammalia; Eulipotyphla; Soricidae	Animalia	Chordata	Mammalia	Eulipotyphla	Soricidae	Crocidura	fumosa		Species	ICZN
NMK/MAM/OLB0005	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0005	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		1.2696	36.8091	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0006	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0006	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1742	36.4564	WGS84	Dendromus insignis (Thomas 1903)	Animalia;Chordata;Mammalia;Rodentia; Nesomyidae	Animalia	Chordata	Mammalia	Rodentia	Nesomyidae	Dendromus	insignis		Species	ICZN
NMK/MAM/OLB0007	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0007	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1824	36.4439	WGS84	Mus musculus Linnaeus 1758	Animalia;Chordata;Mammalia;Rodentia; Muridae	Animalia	Chordata	Mammalia	Rodentia	Muridae	Mus	musculus		Species	ICZN
NMK/MAM/OLB0008	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0008	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		1.2957	36.8091	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0009	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0009	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		1.2696	36.8091	WGS84	Lepus capensis Linnaeus 1758	Animalia;Chordata;Mammalia;Lagomorpha; Leporidae	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Lepus	capensis		Species	ICZN
NMK/MAM/OLB0010	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0010	Mungai Immaculate	1		individuals	present	2023-11-18	2023	11	18	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		1.2696	36.8091	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0011	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0011	Mungai Immaculate	1		individuals	present	2023-11-19	2023	11	19	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1861	36.4445	WGS84	Mus musculus Linnaeus 1758	Animalia;Chordata;Mammalia;Rodentia; Muridae	Animalia	Chordata	Mammalia	Rodentia	Muridae	Mus	musculus		Species	ICZN
NMK/MAM/OLB0012	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0012	Mungai Immaculate	1		individuals	present	2023-11-19	2023	11	19	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1904	36.4451	WGS84	Mus musculus Linnaeus 1758	Animalia;Chordata;Mammalia;Rodentia; Muridae	Animalia	Chordata	Mammalia	Rodentia	Muridae	Mus	musculus		Species	ICZN
NMK/MAM/OLB0013	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0013	Mungai Immaculate	1		individuals	present	2023-11-19	2023	11	19	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1192	36.442	WGS84	Dendromus insignis (Thomas 1903)	Animalia;Chordata;Mammalia;Rodentia; Nesomyidae	Animalia	Chordata	Mammalia	Rodentia	Nesomyidae	Dendromus	insignis		Species	ICZN
NMK/MAM/OLB0014	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0014	Mungai Immaculate	1		individuals	present	2023-11-20	2023	11	20	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1136	36.447	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0015	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0015	Mungai Immaculate	1		individuals	present	2023-11-20	2023	11	20	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1328	36.4468	WGS84	Lepus capensis Linnaeus 1758	Animalia;Chordata;Mammalia;Lagomorpha; Leporidae	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Lepus	capensis		Species	ICZN
NMK/MAM/OLB0016	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0016	Mungai Immaculate	1		individuals	present	2023-11-20	2023	11	20	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1322	36.4475	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0017	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0017	Mungai Immaculate	1		individuals	present	2023-11-21	2023	11	21	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1199	36.443	WGS84	Crocuta crocuta (Erxleben 1777)	Animalia;Chordata;Mammalia;Carnivora; Hyaenidae	Animalia	Chordata	Mammalia	Carnivora	Hyaenidae	Crocuta	crocuta		Species	ICZN
NMK/MAM/OLB0018	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0018	Mungai Immaculate	1		individuals	present	2023-11-21	2023	11	21	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.134	36.4417	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0019	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0019	Mungai Immaculate	1		individuals	present	2023-11-21	2023	11	21	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0129	36.3984	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0020	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0020	Mungai Immaculate	1		individuals	present	2023-11-21	2023	11	21	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0243	36.3972	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0021	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0021	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0221	36.4048	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0022	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0022	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.1237	36.2424	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0023	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0023	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0168	36.4037	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0024	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0024	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0179	36.4017	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0025	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0025	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0199	36.4067	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0026	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0026	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0239	36.3985	WGS84	Hippopotamus amphibius Linnaeus 1758	Animalia;Chordata;Mammalia;Artiodactyla; Hippopotamidae	Animalia	Chordata	Mammalia	Artiodactyla	Hippopotamidae	Hippopotamus	amphibius		Species	ICZN
NMK/MAM/OLB0027	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0027	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0416	36.4311	WGS84	Tachyoryctes ibeanus Thomas 1900	Animalia;Chordata;Mammalia;Rodentia; Spalacidae	Animalia	Chordata	Mammalia	Rodentia	Spalacidae	Tachyoryctes	ibeanus		Species	ICZN
NMK/MAM/OLB0028	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0028	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0424	36.4315	WGS84	Tachyoryctes ibeanus Thomas 1900	Animalia;Chordata;Mammalia;Rodentia; Spalacidae	Animalia	Chordata	Mammalia	Rodentia	Spalacidae	Tachyoryctes	ibeanus		Species	ICZN
NMK/MAM/OLB0029	https://scientific-collections.gbif.org/institution/9e37bf7c-0304-4477-b506-e26fa6d5cf45	https://scientific-collections.gbif.org/collection/2353c8ec-a531-4011-9e65-342d7e9b4576	NMK	MAM	humanObservation	NMK/MAM/OLB0029	Mungai Immaculate	1		individuals	present	2023-11-22	2023	11	22	Africa; Kenya; Nyandarua	Africa	Kenya	KE	Nyandarua		0.0429	36.4313	WGS84	Tachyoryctes ibeanus Thomas 1900	Animalia;Chordata;Mammalia;Rodentia; Spalacidae	Animalia	Chordata	Mammalia	Rodentia	Spalacidae	Tachyoryctes	ibeanus		Species	ICZN
