id	taxonID	acceptedNameUsageID	parentNameUsageID	scientificName	acceptedNameUsage	parentNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus	taxonRemarks	bibliographicCitation
NMK/INV/JRS/EAWILD_-02	NMK/INV/JRS/EAWILD_-02	CVCN4	CTR7N	Neoscona sp	Neoscona	Araneidae	Animalia	Arthropoda	Insecta	Araneae	Araneidae	Neoscona	sp	Genus	Simon, 1864	Valid		https://www.catalogueoflife.org/data/taxon/CVCN4
NMK/INV/JRS/EAWILD_-03	NMK/INV/JRS/EAWILD_-03	GH55	CTRYM	Argiope trifasciata	Argiope trifasciata	Argiope	Animalia	Arthropoda	Insecta	Araneae	Araneidae	Argiope	trifasciata	Species	Audouin, 1826	Valid		https://www.catalogueoflife.org/data/taxon/GH55
NMK/INV/JRS/EAWILD_-04	NMK/INV/JRS/EAWILD_-04	CVLJZ	CV7YH	Pardosa sp	Pardosa	Lycosidae	Animalia	Arthropoda	Insecta	Araneae	Lycosidae	Pardosa	sp	Genus	C. L. Koch, 1847	Valid		https://www.catalogueoflife.org/data/taxon/CVLJZ
NMK/INV/JRS/EAWILD_-05	NMK/INV/JRS/EAWILD_-05	CVSG8	CVQNZ	Thomisus sp	Thomisus	Thomisidae	Animalia	Arthropoda	Insecta	Araneae	Thomisidae	Thomisus	sp	Genus	Walckenaer, 1805	Valid		https://www.catalogueoflife.org/data/taxon/CVSG8
NMK/INV/JRS/EAWILD_-06	NMK/INV/JRS/EAWILD_-06	7NQRN	7NKHX	Biomphalaria sp	Biomphalaria	Planorbidae	Animalia	Arthropoda	Insecta	Basommatophora	Planorbidae	Biomphalaria	sp	Genus	Preston, 1910	Valid		https://www.catalogueoflife.org/data/taxon/7NQRN
NMK/INV/JRS/EAWILD_-07	NMK/INV/JRS/EAWILD_-07	7NRBK	7NHNL	Bullinus sp	Bullinus	Bulinidae	Animalia	Arthropoda	Insecta	Basommatophora	Bulinidae	Bullinus	sp	Genus	O. F. Müller, 1781	Valid		https://www.catalogueoflife.org/data/taxon/7NRBK
NMK/INV/JRS/EAWILD_-08	NMK/INV/JRS/EAWILD_-08	8MQ8D	8MPF5	Blattella sp	Blattella sp	Blattellidae	Animalia	Arthropoda	Insecta	Blattodea	Blattellidae	Blattella	sp	Genus	Caudell, 1903	Valid		https://www.catalogueoflife.org/data/taxon/8MQ8D
NMK/INV/JRS/EAWILD_-09	NMK/INV/JRS/EAWILD_-09	DDKQ2	87S	Spermophagus gossypii	Spermophagus gossypii	Spermophagus	Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Spermophagus	gossypii	Species	Schönherr, 1833	Valid		https://www.catalogueoflife.org/?taxonKey=DDKQ2
NMK/INV/JRS/EAWILD_-10	NMK/INV/JRS/EAWILD_-10	KV2ZJ	C2L	Silidius gestroi	Silidius gestroi	Silidius	Animalia	Arthropoda	Insecta	Coleoptera	Cantharidae			Family	Imhoff, 1856	Valid		https://www.catalogueoflife.org/data/taxon/KV2ZJ
NMK/INV/JRS/EAWILD_-11	NMK/INV/JRS/EAWILD_-11	BK6LW	BJBDP	Closteromerus laevipes	Closteromerus laevipes	Closteromerus	Animalia	Arthropoda	Insecta	Coleoptera	Cerambycidae	Hypocrites	laevipes	Species	Fåhraeus	Valid		https://www.catalogueoflife.org/data/taxon/BK6LW
NMK/INV/JRS/EAWILD_-12	NMK/INV/JRS/EAWILD_-12	DDL76	DDL76	Podagrica nigriventris	Podagrica nigriventris	Podagrica	Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Podagrica	nigriventris	Species	Chevrolat in Dejean, 1836	Valid		https://www.catalogueoflife.org/data/taxon/DDL76
NMK/INV/JRS/EAWILD_-13	NMK/INV/JRS/EAWILD_-13	5C3T	87S	Lema sp	Lema sp	Chrysomelidae	Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Lema	sp	Genus	Fabricius, 1798	Valid		https://www.catalogueoflife.org/data/taxon/5C3T
